<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Visible is Your Personal Brand Online?</title>
	<atom:link href="http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/</link>
	<description>Tips to become more hirable, strengthen your personal brand and build a remarkable web presence</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:54:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Credible is Your Personal Brand? &#124; Brand-Yourself.com Blog</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-5880</link>
		<dc:creator>How Credible is Your Personal Brand? &#124; Brand-Yourself.com Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-5880</guid>
		<description>[...] brand online and grades the strength of each. Last week, I talked about our tool that grades the visibility of your personal brand. Today, we’ll talk about credibility: are your actions online backing up your [...]</description>
		<content:encoded><![CDATA[<p>[...] brand online and grades the strength of each. Last week, I talked about our tool that grades the visibility of your personal brand. Today, we’ll talk about credibility: are your actions online backing up your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-5826</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-5826</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JeffreyJDavis: Very cool Dashboard For Managing Your Personal Brand Visibility Online  http://ow.ly/xh2G...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JeffreyJDavis: Very cool Dashboard For Managing Your Personal Brand Visibility Online  <a href="http://ow.ly/xh2G.." rel="nofollow">http://ow.ly/xh2G..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Sherman</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-6209</link>
		<dc:creator>RJ Sherman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-6209</guid>
		<description>This tool makes it easier than any other tool to figure out exactly where you are on the web.  The best part is that we are constantly making it better.  We are always releasing new features and we are very open to feed back that anyone has regarding our services.  If you have a suggestion or tips about a tool or service you would like to see us offer check out our get satisfaction page: &lt;a href=&quot;http://getsatisfaction.com/brand-yourself&quot; rel=&quot;nofollow&quot;&gt;http://getsatisfaction.com/brand-yourself&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This tool makes it easier than any other tool to figure out exactly where you are on the web.  The best part is that we are constantly making it better.  We are always releasing new features and we are very open to feed back that anyone has regarding our services.  If you have a suggestion or tips about a tool or service you would like to see us offer check out our get satisfaction page: <a href="http://getsatisfaction.com/brand-yourself" rel="nofollow">http://getsatisfaction.com/brand-yourself</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-6208</link>
		<dc:creator>trish</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-6208</guid>
		<description>Fantastic information!</description>
		<content:encoded><![CDATA[<p>Fantastic information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Cohen</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-6207</link>
		<dc:creator>Trace Cohen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-6207</guid>
		<description>The Dashboard is the easiest way to breakdown your online presence into quantifiable sections to make it as easy as possible to improve your image online. This is a great tool for anyone to use if you want to see where they stand currently and what they should be doing online. There is no other tool out there that comprehensively dissects you online presence like this Dashboard.</description>
		<content:encoded><![CDATA[<p>The Dashboard is the easiest way to breakdown your online presence into quantifiable sections to make it as easy as possible to improve your image online. This is a great tool for anyone to use if you want to see where they stand currently and what they should be doing online. There is no other tool out there that comprehensively dissects you online presence like this Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Sherman</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-5816</link>
		<dc:creator>RJ Sherman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-5816</guid>
		<description>This tool makes it easier than any other tool to figure out exactly where you are on the web.  The best part is that we are constantly making it better.  We are always releasing new features and we are very open to feed back that anyone has regarding our services.  If you have a suggestion or tips about a tool or service you would like to see us offer check out our get satisfaction page: &lt;a href=&quot;http://getsatisfaction.com/brand-yourself&quot; rel=&quot;nofollow&quot;&gt;http://getsatisfaction.com/brand-yourself&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This tool makes it easier than any other tool to figure out exactly where you are on the web.  The best part is that we are constantly making it better.  We are always releasing new features and we are very open to feed back that anyone has regarding our services.  If you have a suggestion or tips about a tool or service you would like to see us offer check out our get satisfaction page: <a href="http://getsatisfaction.com/brand-yourself" rel="nofollow">http://getsatisfaction.com/brand-yourself</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Cohen</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-5815</link>
		<dc:creator>Trace Cohen</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-5815</guid>
		<description>The Dashboard is the easiest way to breakdown your online presence into quantifiable sections to make it as easy as possible to improve your image online. This is a great tool for anyone to use if you want to see where they stand currently and what they should be doing online. There is no other tool out there that comprehensively dissects you online presence like this Dashboard.</description>
		<content:encoded><![CDATA[<p>The Dashboard is the easiest way to breakdown your online presence into quantifiable sections to make it as easy as possible to improve your image online. This is a great tool for anyone to use if you want to see where they stand currently and what they should be doing online. There is no other tool out there that comprehensively dissects you online presence like this Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Visible is Your Personal Brand Online? &#124; Brand-Yourself.com Blog -- Topsy.com</title>
		<link>http://blog.brand-yourself.com/2009/10/28/your-personal-brand-online/comment-page-1/#comment-5814</link>
		<dc:creator>Tweets that mention How Visible is Your Personal Brand Online? &#124; Brand-Yourself.com Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=4448#comment-5814</guid>
		<description>[...] This post was mentioned on Twitter by Brand-Yourself and Pete Kistler, Corey J Sanders. Corey J Sanders said: How Visible is Your Personal Brand Online &#124; BrandYourselfcom Blog: Make your personal brand more visible online.. http://bit.ly/3l4a2m [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brand-Yourself and Pete Kistler, Corey J Sanders. Corey J Sanders said: How Visible is Your Personal Brand Online | BrandYourselfcom Blog: Make your personal brand more visible online.. <a href="http://bit.ly/3l4a2m" rel="nofollow">http://bit.ly/3l4a2m</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
